
Tiguan Comparison

2021 Volkswagen Tiguan SE R-Line Black FWD | 2021 Toyota RAV4 XLE Premium FWD | 2021 Honda CR-V EX-L FWD | 2021 Ford Escape SEL FWD | 2021 Mazda CX-5 Grand Touring FWD | |
MSRP1 | $30,595 | $30,050 | $30,450 | $29,205 | $30,460 |
Panoramic Sunroof | ![]() | ![]() | ![]() | ![]() | ![]() |
Roof rails | ![]() | ![]() | ![]() | ![]() | ![]() |
Leatherette heated seating surfaces (front row) | ![]() | ![]() | ![]() | ![]() | ![]() |
Leather wrapped steering wheel | ![]() | ![]() | ![]() | ![]() | ![]() |
20" Alloy wheels | ![]() | ![]() | ![]() | ![]() | ![]() |
Wireless cellphone charging | ![]() | ![]() | ![]() | ![]() | ![]() |
Foglights with low-speed cornering-illuminating feature | ![]() | ![]() | ![]() | ![]() | ![]() |
Automatic Post-Collision Braking System | ![]() | ![]() | ![]() | ![]() | ![]() |
Adaptive Cruise Control w/Stop & Go | ![]() | ![]() | ![]() | ![]() | ![]() |
Park Distance Control (front and rear) | ![]() | ![]() | ![]() | ![]() | ![]() |
Seating capacity | 7 | 5 | 5 | 5 | 5 |
Passenger volume | 123.9 cu. ft. | 98.9 cu. ft. | 102.9 cu. ft. | 104 cu. ft. | 103.6 cu. ft. |
Remote Access service at no additional charge | 5 years | 1 year | 1 year | Unlimited* | 3 years |
New Vehicle Limited Warranty | 4 years / 50k miles (whichever occurs first) | 3 years / 36k miles (whichever occurs first) | 3 year / 36k miles (whichever occurs first) | 3 years / 36 miles (whichever occurs first) | 3 years / 36k miles (whichever comes first) |
Roadside Assistance | 3 years / 36k miles (whichever occurs first) | 2 years / unlimited miles | 3 years / 36k miles (whichever occurs first) | 5 years / 60k miles (whichever comes first) | 3 years / 36k miles (whichever comes first) |
Carefree Maintenance | 2 years / 20k miles (whichever occurs first) | 2 years / 25k miles (whichever occurs first) | None | None | None |

Compare the Volkswagen Tiguan to Other Compact SUVs
Have you been shopping for a highly capable new crossover with a compact stance yet large cargo area? This ever-popular segment brings several different makes and models to those searching for something new to add to their driveway. New Jersey drivers will find that the Volkswagen Tiguan is often compared to vehicles like the Toyota RAV4, Honda CR-V, Ford Escape, and Mazda CX-5. Explore the key differences between this model with your local Gensinger Motors dealerships to reveal why the new Tiguan is the ideal match for your lifestyle.
The Volkswagen Tiguan R-Line brings a long list of standard features to the Tiguan that we highly recommend compared to other top trims from similar models in the Toyota, Honda, Ford, and Mazda lineups. For starters, enjoy standard 20-inch wheels that add dominance and prowess to your commutes, and which isn't an option on any of the other models. Also, find wireless cell phone charging and park distance control as standard perks that stand out.
Perhaps the biggest differentiator of the new Volkswagen Tiguan is its interior space and seating. You'll find a seven-seat configuration inside of the Tiguan that far surpasses the five basic seats found in all other models that are comparative in exterior size. This rare find makes the Tiguan stand out for families who need additional seating and a hefty cargo space. The total passenger volume in the Tiguan measures at 123.9-cubic-feet, which soars above its competitor, the closest being the Mazda C-5 which offers 103.6-cubic-feet, which is still a far cry from the Volkswagen. We highly encourage our local shoppers to explore our new Volkswagen Tiguan selection in our new inventory today to kickstart their personalized shopping process and get behind the wheel of the model that best suits their lifestyle.