
ID.4 Comparison

 |  2021 Volkswagen ID.4 electric SUV Pro |  2021 Subaru Forester Limited | 2021 Toyota RAV4 XLE Premium |  2021 Honda CR-V Ex-L |
MSRP1 | $39,995Â | Â $31,395 | Â $30,050 | Â $30,450 |
Potential Federal Electric Vehicle Tax Credit2 | Â -$7,500 | Â ![]() | Â ![]() | Â ![]() |
Engine Type | Â Electric | Â Gas | Â Gas | Â Gas |
Horsepower | Â 201 hp | Â 182Â hp | Â Â 203 hp | Â Â 190 hp |
Torque | 228 lb-ft |  176 lb-ft |  184 lb-ft | 179 lb-ft |
Headroom (first row/second row) | Â 40.6 in. / 37.9 in. | Â 40.2 in. / 37.7 in. | Â 37.7 in. / 39.5 in. | Â 38 in. / 39.1 in. |
Legroom (first row/second row) | Â 41.1 in. / 37.6 in. | Â 43.3 in. / 39.4 in. | Â 41 in. / 37.8 in. | Â 41.3 in. / 40.4 in. |
Cargo Volume (behind 2nd row/2nd row folded down) |  30.3 cu. ft. / 64.2 cu. ft. |  28.9 cu. ft. / 70.9 cu. ft. |  37.5 cu. ft. / 69.8 cu. ft. |  39.2 cu. ft. / 75.8 cu. ft. |
Full LED lights (Headlights, DRL, Taillights) | ![]() | Â ![]() | Â ![]() | Â ![]() |
Wireless smartphone integration for compatible devices through App-Connect | Â ![]() | Â ![]() | Â ![]() | Â ![]() |
Wireless cellphone charging | Â ![]() | ![]() | Â ![]() | Â ![]() |
Factory Navigation | Â ![]() | Â ![]() | Â ![]() | Â ![]() |
Touchscreen display size | Â 10 in. | Â 8 in. | Â 7 in. Â (Optional 8 in.) | Â 7 in. |
Heated seating surfaces (front) | Â ![]() | Â ![]() | Â ![]() | ![]() |
Traffic Sign Recognition3 | Â ![]() | Â ![]() | Â ![]() | Â ![]() |
Emergency Assist (Semi automated vehicle assistance in a medical emergency)3 | Â ![]() | Â ![]() | Â ![]() | Â ![]() |
Travel Assist (Semi-automated driving assistance)3 | Â ![]() | Â ![]() | Â ![]() | Â ![]() |
Forward Collision Warning with Autonomous Emergency Braking3 | Â ![]() | Â ![]() | Â ![]() | Â ![]() |
Remote Access Services at no additional charge4 | Â ![]() | Â Â ![]() | Â ![]() | Â ![]() |
New Vehicle Limited Warranty |  4 years / 50k miles (whichever occurs first)5 |   3 years / 36k miles (whichever occurs first) |  3 years / 36k miles  (whichever occurs first) |   3 years / 36k miles  (whichever occurs first) |
Roadside Assistance |  3 years / 36k miles 2 years / Unlimited miles (whichever occurs first)6 |  3 years / 36k miles  (whichever occurs first) |  3 years / 36k miles  (whichever occurs first) |   3 years / 36k miles  (whichever occurs first) |
Scheduled Carefree Maintenance |  2 years / 20k miles (whichever occurs first)7 |  None |   2 years / 25k miles  (whichever occurs first) |  None |

Compare the Volkswagen ID.4 All-Electric SUV to the Competition
Have you been shopping for a new electric crossover to add to your lifestyle? With several viable options to pick from these days in the realm of alternative power, the decision can be a challenging one. The team here at Geisinger Motors highly encourages those New Jersey shoppers in the midst of their comparison process to learn more about why the new Volkswagen ID.4 is the right choice when compared to others in the segment, such as the Subaru Forester, Toyota RAV4, and Honda CR-V.
For starters, looking at the powertrains of these four models, the Volkswagen is the only one that's all-electric, which earns drivers several benefits. Not only will you never have to stop at the gas pump again, enjoy zero emissions, a long range, and plenty of power, but you also have the potential to qualify for federal electric vehicle tax credits, which will offset the original price of the model. Being all-electric, the ID.4 produces more horsepower and torque than all three of its competitors due to its unique configuration.
Advanced technology features are found standard on the new Volkswagen ID.4 that you'll only find as available perks on other crossovers or altogether unavailable with some. For example, get standard navigation from the factory atop the largest touchscreen of the bunch in the Volkswagen. Also, get standard remote perks without having to upgrade or pay for an application. Wireless phone charging and LEDs also come standard and will drastically improve those bustling morning commutes around New Jersey, when you're on the go. Finally, a long warranty that's a year longer than other competitors' warranties is an exciting perk that will provide an extra layer of peace of mind in your beautiful new Volkswagen ID.4.