

 |  2021 Volkswagen Atlas Cross Sport V6 with Tech. and 4MOTION |  2021 Chevrolet Blazer LT with 3LT AWD |  2021 Jeep Grand Cherokee Limited 4x4 |  2021 Honda Passport Touring AWD |
MSRP1 | Â $40,095 | Â $39,300 | Â $42,420 | Â $41,480 |
Hill Decent Control | ![]() | ![]() | ![]() | ![]() |
Automatic Post-Collision Braking System2 | ![]() | ![]() | ![]() | ![]() |
LED headlights and all-weather lights with low-speed corner-illuminating feature | Â ![]() | ![]() | ![]() | ![]() |
Park Distance Control (Front and rear)2 | Â ![]() | ![]() | ![]() | ![]() |
Trailer hitch | ![]() | ![]() | ![]() | ![]() |
Towing capacity3 |  5,000 lbs. |  4,500 lbs. |  3,500 lbs. | 5,000 lbs. |
Maximum cargo volume (rear seats folded down) |  77.8 cu. ft. | 64.2 cu. ft. | 68.3 cu. ft. |  77.7 cu. ft. |
Wireless cellphone charging | Â ![]() | ![]() | ![]() | ![]() |
Rain-sensing windshield wipers | Â ![]() | ![]() | ![]() | ![]() |
20" wheels | Â ![]() | ![]() | ![]() | ![]() |
Remote Access services at no additional charge4 |  5 years |  30 days |  1 year | 1 year |
New Vehicle Limited Warranty5 |  4 years / 50k miles (whichever occurs first) | 3 years / 36k miles (whichever occurs first) | 3 years / 36k miles  (whichever occurs first) | 3 years / 36k miles  (whichever occurs first) |
If you've been shopping for a mid-sized SUV that values cargo capacity instead of seating capacity-meaning you'll enjoy massive cargo areas with a five-seat interior configuration, you've come to the right place. The Volkswagen Atlas Cross Sport falls into this unique category of vehicles designed for the ultimate adventurer who needs the interior space, but not necessarily seven seats. Other vehicles that set out to achieve the same things include the Chevy Blazer, the Jeep Grand Cherokee, and the Honda Passport. See how they all measure up today with your nearby Gensinger Motors dealership located in the heart of New Jersey, for your convenience.
The Volkswagen Atlas Cross Sport impresses with the ultra-capable performance features you desire from a model of this size that's designed for new adventures. For example, its standard trailer hitch and 5,000-pound towing capacity is a combination not found on any of its competitors. A trailer hitch is a mere option for all other models in the segment, and a comparable towing capacity is only found on the Honda Passport. The same goes for those 20-inch wheels. Only available on the Honda Passport in addition to the Atlas Cross Sport, this is a performance functionality you'll want for those rugged off-road jaunts.
The cargo capacity of the Volkswagen Atlas Cross Sport also trumps all others in this segment comparison, as do its safety perks. Enjoy standard LED headlamps with all-weather lighting, as well as automatic post-collision braking, two features that aren't available elsewhere. At the end of the day, the Volkswagen Atlas Cross Sport achieves what it set out to do, while its competitors straddle the adventure SUV and family SUV functionality, which ultimately compromises their performance capabilities. Start shopping our new inventory today.