
 | 2022 Volkswagen Taos |
2021 Nissan Rouge |
2021 Jeep Renegade |
2021 Subaru Forester |
---|---|---|---|---|
MSRP1 | $24,190 | $26,745 | $24,325 | $25,845 |
Fuel Economy | City 28/Hwy 36/Comb 31 MPG | City 27/Hwy 35/Comb 30 MPG | City 22/Hwy 30/Comb 25 MPG | City 26/Hwy 33/Comb 29 MPG |
Seating Capacity | 5 | 5 | 5 | 5 |
Warranty | 4 years or 50000 miles | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles |
Blind Spot Alert | Optional | Standard | Standard | Standard |
Rear View Camera | Standard | Standard | Standard | Standard |
Internet Access | Standard | Not Available | Not Available | Not Available |
Torque | 184 @ 5500 RPM | 181 @ 6000 RPM | 175 @ 6400 RPM | 176 @ 5800 RPM |
Roof Rails | Standard | Not Available | Optional | Optional |
Based on manufacturer's data available at time of publication for models noted above.
1Â MSRPs shown exclude destination, taxes, title, options and dealer charges. Available features increase MSRP and may require different engine. Dealer sets actual prices.